| Type | Harga |
|---|---|
| Agya 1.2 G MT | Rp 181.500.000 |
| Agya 1.2 G CVT | Rp 197.700.000 |
| Agya 1.2 GR-S CVT (Two Tone) | Rp 256.900.000 |
| Type | Harga |
|---|---|
| Agya 1.2 Stylix G CVT | Rp 201.200.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport TSS CVT | Rp 317.100.000 |
| * Two Tone Rp 2.600.000 | |
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 289.400.000 |
| NEW RUSH 1.5 G A/T | Rp 300.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 304.800.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 315.600.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G AT HV | Rp 399.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 448.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 458.200.000 |
| * Preimum Color + Rp 2.500.000 2 Tone Premium Color + Rp 5.000.000 |
|
| Type | Harga |
|---|---|
| HILUX SC 2.4 (4X4) M/T | Rp 416.800.000 |
| Type | Harga |
|---|---|
| HILUX DC 2.4 E 4x4 M/T | Rp 456.300.000 |
| HILUX DC 2.4 G 4x4 M/T | Rp 490.100.000 |
| HILUX DC 2.4 V 4x4 A/T | Rp 545.900.000 |
| Type | Harga |
|---|---|
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 194.300.000 |
| Hilux Rangga Pick Up 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 221.500.000 |
| Hilux Rangga Pick Up 2.4 DSL STd M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 288.400.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 309.600.000 |
| Hilux Rangga Dry Box 2.4 DSL STD M/T | Rp 295.400.000 |
| Type | Harga |
|---|---|
| Urban Cruiser CVT (BEV) | Rp 759.000.000 |
| Type | Harga |
|---|---|
| BZ4X CVT BEV | Rp 799.000.000 |
| Type | Harga |
|---|---|
| CALYA 1.2 E M/T | Rp 173.100.000 |
| CALYA 1.2 G M/T | Rp 178.800.000 |
| CALYA 1.2 G A/T | Rp 193.200.000 |
| * Suffic DA + Rp 600.000 | |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 243.700.000 |
| Avanza 1.3 E CVT | Rp 258.700.000 |
| Avanza 1.5 G M/T | Rp 266.800.000 |
| Avanza 1.5 G CVT | Rp 281.600.000 |
| Type | Harga |
|---|---|
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| * Premium Color + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| VOXY 2.0 AT | Rp 632.700.000 |
| VOXY 2.0 AT Premium Color | Rp 635.800.000 |
| Type | Harga |
|---|---|
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| * HV Premium Color + Rp 3.600.000 | |
| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| New Vellfire 2.5 VIP HV CVT Premium | Rp 1.876.300.000 |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.635.400.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.716.300.000 |
| * Premium Color VX-R + Rp 6.100.000 GR-S + Rp 6.000.000 |
|
| Type | Harga |
|---|---|
| Corolla Cross HV GR-S A/T | Rp 646.100.000 |
| * Premium Color + Rp 5.100.000 | |
| Type | Harga |
|---|---|
| Prius 1.8 HEV | Rp 707.000.000 |
| * Premium Color + Rp 5.100.000 | |
| Type | Harga |
|---|---|
| GR YARIS 1.6T AT | Rp 1.218.300.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.091.600.000 |
| Type | Harga |
|---|---|
| SUPRA 3.0L A/T | Rp 2.276.400.000 |
| Type | Harga |
|---|---|
| GR COROLLA 1.6 MT | Rp 1.379.900.000 |
| GR COROLLA 1.6 AT | Rp 1.429.900.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 437.700.000 |
| Innova Zenix 2.0 V CVT | Rp 484.100.000 |
| Innova Zenix 2.0 G HV CVT | Rp 475.400.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp 549.000.000 |
| Innova Zenix 2.0 Q HV CVT Modelista TSS | Rp 626.900.000 |
| * Premium Color + Rp 3.000.000 * HV Premium Color + Rp 2.900.000 |
|
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 668.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 679.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 2T | Rp 684.300.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 758.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S | Rp 789.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S 2T | Rp 794.300.000 |
| * Premium Color + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 856.200.000 |
| Camry 2.5 L A/T HV | Rp 977.200.000 |
| * Premium Color + Rp 3.100.000 | |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V | Rp 585.800.000 |
| Corolla Altis 1.8 HV | Rp 639.900.000 |
| Corolla Altis 1.8 HV GR-S | Rp 645.100.000 |
| * Premium Color + Rp 3.000.000 * HV Premium Color + Rp 3.100.000 |
|
| Type | Harga |
|---|---|
| Vios 1.5 G CVT | Rp 375.800.000 |
| Vios 1.5 G TSS CVT | Rp 389.200.000 |
| Vios 1.5 HV One Tone | Rp 460.000.000 |
| * 2T Premium Color + Rp 5.000.000 | |