| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HEV CVT | Rp 1.872.800.000 |
| * Platinum White Pearl MC + Rp 3.500.000 | |
| Type | Harga |
|---|---|
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 HEV CVT | Rp 1.737.400.000 |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| * Platinum White Pearl MC + Rp 3.500.000 * Platinum White Pearl MC HEV + Rp 3.600.000 |
|
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 437.700.000 |
| Innova Zenix 2.0 V CVT | Rp 484.100.000 |
| Innova Zenix 2.0 G HV CVT | Rp 475.400.000 |
| Innova Zenix 2.0 V HV CVT Modelista Non RSE | Rp 540.700.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp 549.000.000 |
| Innova Zenix 2.0 Q HV CVT Modelista TSS | Rp 626.900.000 |
| * Platinum White Pearl + Rp 3.000.000 * Platinum White Pearl HEV + Rp 2.900.000 |
|
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| Type | Harga |
|---|---|
| CALYA 1.2 E M/T STD | Rp 170.700.000 |
| CALYA 1.2 E M/T | Rp 173.600.000 |
| CALYA 1.2 G M/T | Rp 179.300.000 |
| CALYA 1.2 G A/T | Rp 193.700.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 244.200.000 |
| Avanza 1.3 E CVT | Rp 259.200.000 |
| Avanza 1.5 G M/T | Rp 267.300.000 |
| Avanza 1.5 G CVT | Rp 282.100.000 |
| Type | Harga |
|---|---|
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HEV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HEV Modellista TT | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS TT | Rp 387.500.000 |
| * Platinum White Pearl + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| VOXY 2.0 AT | Rp 632.700.000 |
| * Glitter Black, Platinum White Pearl + Rp 3.100.000 | |
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 290.100.000 |
| NEW RUSH 1.5 G A/T | Rp 301.100.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 305.500.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 316.300.000 |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.635.400.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.716.300.000 |
| * Precious White VX-R + Rp 6.100.000 GR-S + Rp 6.000.000 |
|
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport CVT TT | Rp 294.700.000 |
| RAIZE 1.0T GR Sport TSS CVT TT | Rp 317.100.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G AT HEV | Rp 399.000.000 |
| YARIS CROSS 1.5 G AT HEV DUAL TONE | Rp 403.000.000 |
| YARIS CROSS 1.5 S GR HEV CVT TSS | Rp 458.200.000 |
| YARIS CROSS 1.5 S GR HEV CVT TSS TT | Rp 462.200.000 |
| * Platinum White Pearl, Spicy Scarlet G HEV + Rp 2.500.000 S GR CVT TSS + Rp 3.000.000 S GR HEV CVT TSS + Rp 2.500.000 * Black White, Black Orange G HEV + Rp 1.000.000 S GR HEV CVT TSS + Rp 1.100.000 |
|
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 647.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 668.700.000 |
| FORTUNER 2.8 VRZ GR AREO PCKG 4X2 A/T | Rp 679.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 758.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-S TSS | Rp 789.600.000 |
| * Platinum White Pearl + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| Corolla Cross HEV A/T | Rp 606.400.000 |
| Corolla Cross HEV GR-S A/T | Rp 646.500.000 |
| * Platinum White Pearl + Rp 3.100.000 * Black - Platinum White Pearl GR-S + Rp 5.100.000 |
|
| Type | Harga |
|---|---|
| Urban Cruiser AT (Without Wall Charger) | Rp 759.000.000 |
| Type | Harga |
|---|---|
| BZ4X AT (Without Wall Charger) | Rp 799.000.000 |
| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 856.200.000 |
| Camry 2.5 L A/T HV | Rp 977.200.000 |
| * Platinum White Pearl + Rp 3.100.000 | |
| Type | Harga |
|---|---|
| Vios 1.5 G CVT | Rp 375.800.000 |
| Vios 1.5 HEV OT | Rp 460.500.000 |
| Vios 1.5 HEV TT | Rp 464.500.000 |
| * Platinum White Pearl + Rp 2.500.000 * Black Platinum TT + Rp 1.000.000 |
|
| Type | Harga |
|---|---|
| Corolla Altis 1.8 HEV AT | Rp 639.900.000 |
| Corolla Altis 1.8 HEV GR-S AT | Rp 645.600.000 |
| * Platinum White Pearl + Rp 3.100.000 | |
| Type | Harga |
|---|---|
| Agya 1.2 G MT | Rp 182.000.000 |
| Agya 1.2 G CVT | Rp 198.200.000 |
| Agya 1.2 GR-S MT | Rp 247.400.000 |
| Agya 1.2 GR-S CVT | Rp 263.900.000 |
| Type | Harga |
|---|---|
| Agya 1.2 Stylix G CVT | Rp 201.700.000 |
| Type | Harga |
|---|---|
| GR YARIS 1.6T MT | Rp 1.173.600.000 |
| GR YARIS 1.6T AT | Rp 1.222.300.000 |
| Type | Harga |
|---|---|
| YARIS 1.5 S CVT GR 3 Airbags Monotone | Rp 347.400.000 |
| YARIS 1.5 S CVT GR 3 Airbags Bitone | Rp 351.400.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.091.600.000 |
| GR 86 2.4L M/T | Rp 1.053.700.000 |
| Type | Harga |
|---|---|
| GR COROLLA 1.6 MT | Rp 1.379.900.000 |
| GR COROLLA 1.6 AT | Rp 1.429.900.000 |
| Type | Harga |
|---|---|
| HILUX DC 2.4 E 4x4 M/T | Rp 456.300.000 |
| HILUX DC 2.4 V 4x4 A/T | Rp 545.900.000 |
| Type | Harga |
|---|---|
| HILUX SC 2.8 DSL 4x4 M/T | Rp 416.800.000 |
| Type | Harga |
|---|---|
| HILUX DC 2.8 E 4x4 M/T | Rp 466.300.000 |
| HILUX DC 2.8 G 4x4 M/T | Rp 497.900.000 |
| HILUX DC 2.8 V 4x4 A/T | Rp 574.200.000 |
| Type | Harga |
|---|---|
| HILUX 2.8 DC BEV | Rp 1.019.000.000 |
| Type | Harga |
|---|---|
| Hilux Rangga Pick Up 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 221.500.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 288.400.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 309.600.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |